-- phpMyAdmin SQL Dump
-- version 5.1.1
-- https://www.phpmyadmin.net/
--
-- Host: localhost:3306
-- Generation Time: Aug 10, 2022 at 12:22 PM
-- Server version: 5.7.33
-- PHP Version: 7.3.11

SET SQL_MODE = "NO_AUTO_VALUE_ON_ZERO";
START TRANSACTION;
SET time_zone = "+00:00";


/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8mb4 */;

--
-- Database: `erp_new_version`
--

-- --------------------------------------------------------

--
-- Table structure for table `account_classes`
--

CREATE TABLE `account_classes` (
  `id` int(11) NOT NULL,
  `name` varchar(100) NOT NULL,
  `status` tinyint(1) NOT NULL,
  `updated_at` timestamp NULL DEFAULT NULL,
  `created_at` timestamp NULL DEFAULT NULL
) ENGINE=MyISAM DEFAULT CHARSET=utf8mb4;

--
-- Dumping data for table `account_classes`
--

INSERT INTO `account_classes` (`id`, `name`, `status`, `updated_at`, `created_at`) VALUES
(2, 'J7 Emporium', 1, '2021-08-05 06:54:06', '2021-08-05 06:54:06');

-- --------------------------------------------------------

--
-- Table structure for table `account_transfers`
--

CREATE TABLE `account_transfers` (
  `id` int(11) NOT NULL,
  `from_account` int(11) NOT NULL,
  `to_account` int(11) NOT NULL,
  `date` date NOT NULL,
  `amount` double NOT NULL,
  `memo` text,
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4;

-- --------------------------------------------------------

--
-- Table structure for table `account_types`
--

CREATE TABLE `account_types` (
  `id` int(11) NOT NULL,
  `name` varchar(100) NOT NULL,
  `description` text
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4;

--
-- Dumping data for table `account_types`
--

INSERT INTO `account_types` (`id`, `name`, `description`) VALUES
(1, 'Income', '<p style=\"text-align: center;\"><strong>Income Account</strong><strong></strong></p>\r\n<p style=\"text-align: left;\">Categorizes money earned from normal business operations, such as:</p>\r\n<ul>\r\n<li style=\"text-align: left;\">Product sales</li>\r\n<li style=\"text-align: left;\">Service sales</li>\r\n<li style=\"text-align: left;\">Discounts to customers</li>\r\n</ul>'),
(2, 'Expense', '<p style=\"text-align: center;\"><strong>Expense Account</strong><strong></strong></p>\r\n<p style=\"text-align: left;\">Categorizes money spent in the course of normal business operations, such as:</p>\r\n<ul>\r\n<li style=\"text-align: left;\">Advertising and promotion</li>\r\n<li style=\"text-align: left;\">Office supplies</li>\r\n<li style=\"text-align: left;\">Insurance</li>\r\n<li style=\"text-align: left;\">Legal fees</li>\r\n<li style=\"text-align: left;\">Charitable contributions</li>\r\n<li style=\"text-align: left;\">Rent</li>\r\n</ul>'),
(3, 'Non-Current Asset', '<p style=\"text-align: center;\"><strong>Fixed Asset Account</strong><strong></strong></p>\r\n<p style=\"text-align: left;\">Tracks the value of significant items that have a useful life of more than one year, such as:</p>\r\n<ul>\r\n<li style=\"text-align: left;\">Buildings</li>\r\n<li style=\"text-align: left;\">Land</li>\r\n<li style=\"text-align: left;\">Machinery and equipment</li>\r\n<li style=\"text-align: left;\">Vehicles</li>\r\n</ul>'),
(4, 'Bank', '<p style=\"text-align: center;\"><strong>Bank Account</strong><strong></strong></p>\r\n<p style=\"text-align: left;\">Create one for each cash account, such as:</p>\r\n<ul>\r\n<li style=\"text-align: left;\">Petty Cash</li>\r\n<li style=\"text-align: left;\">Checking</li>\r\n<li style=\"text-align: left;\">Savings</li>\r\n<li style=\"text-align: left;\">Money market</li>\r\n</ul>'),
(7, 'Equity', '<p style=\"text-align: center;\"><strong>Equity Account</strong><strong></strong></p>\r\n<p style=\"text-align: left;\">Tracks money invested in. or money is taken out of, the business by owners or shareholders. Payroll and reimbursable expenses should not be included.</p>'),
(8, 'Accounts Receivable', '<p style=\"text-align: center;\"><strong>Accounts Receivable (A/R)</strong><strong></strong></p>\r\n<p style=\"text-align: left;\">Tracks money your customers owe you on unpaid invoices.</p>'),
(9, 'Other CurrentAsset', '<p style=\"text-align: center;\"><strong>Other Current Asset Account</strong><strong></strong></p>\r\n<p style=\"text-align: left;\">Tracks the value of things that can be converted to cash or used up within one year, such as:</p>\r\n<ul>\r\n<li style=\"text-align: left;\">Prepaid expenses</li>\r\n<li style=\"text-align: left;\">Employee cash advances</li>\r\n<li style=\"text-align: left;\">Inventory</li>\r\n<li style=\"text-align: left;\">Loans from your business</li>\r\n</ul>'),
(10, 'Other Asset', '<p style=\"text-align: center;\"><strong>Other&nbsp; Asset Account</strong><strong></strong></p>\r\n<p style=\"text-align: left;\">Tracks the value of things that are neither Fixed Assets nor Other Current Assets, such as:</p>\r\n<ul>\r\n<li style=\"text-align: left;\">Goodwill</li>\r\n<li style=\"text-align: left;\">Long-term&nbsp; notes receivable</li>\r\n<li style=\"text-align: left;\">Security deposits paid</li>\r\n</ul>'),
(11, 'Accounts Payable', '<p style=\"text-align: center;\"><strong>Accounts Payable (A/P)</strong><strong></strong></p>\r\n<p style=\"text-align: left;\">Tracks money you owe to vendors for purchases made on credit.</p>'),
(12, 'Other Current Liability', '<p style=\"text-align: center;\"><strong>Other Current Liability Account</strong><strong></strong></p>\r\n<p style=\"text-align: left;\">Tracks money your business owes and expects to pay within one year, such as:</p>\r\n<ul>\r\n<li style=\"text-align: left;\">Sales tax</li>\r\n<li style=\"text-align: left;\">Payroll tax</li>\r\n<li style=\"text-align: left;\">Security deposits/retainers from customers</li>\r\n</ul>'),
(13, 'Long Term Liability', '<p style=\"text-align: center;\"><strong>Long Term Liability Account</strong><strong></strong></p>\r\n<p style=\"text-align: left;\">Tracks money your business owes and expects to pay back over more than one year, such as:</p>\r\n<ul>\r\n<li style=\"text-align: left;\">Mortgages</li>\r\n<li style=\"text-align: left;\">Long-term loans</li>\r\n<li style=\"text-align: left;\">Notes payable</li>\r\n</ul>'),
(15, 'Direct Cost', '<p style=\"text-align: center;\"><strong>Cost of Goods Sold Account</strong><strong></strong></p>\r\n<p style=\"text-align: left;\">Tracks the direct costs to produce the items that your business sells, such as:</p>\r\n<ul>\r\n<li style=\"text-align: left;\">Cost of materials</li>\r\n<li style=\"text-align: left;\">Cost of labor</li>\r\n<li style=\"text-align: left;\">Shipping, freight, and delivery</li>\r\n<li style=\"text-align: left;\">Subcontractors</li>\r\n</ul>');

-- --------------------------------------------------------

--
-- Table structure for table `activity_log`
--

CREATE TABLE `activity_log` (
  `id` int(10) UNSIGNED NOT NULL,
  `log_name` varchar(191) COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `description` varchar(191) COLLATE utf8mb4_unicode_ci NOT NULL,
  `subject_id` int(11) DEFAULT NULL,
  `subject_type` varchar(191) COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `causer_id` int(11) DEFAULT NULL,
  `causer_type` varchar(191) COLLATE utf8mb4_unicode_ci DEFAULT NULL,
  `properties` text COLLATE utf8mb4_unicode_ci,
  `created_at` timestamp NULL DEFAULT NULL,
  `updated_at` timestamp NULL DEFAULT NULL
) ENGINE=InnoDB DEFAULT CHARSET=utf8mb4 COLLATE=utf8mb4_unicode_ci;

--
-- Dumping data for table `activity_log`
--

INSERT INTO `activity_log` (`id`, `log_name`, `description`, `subject_id`, `subject_type`, `causer_id`, `causer_type`, `properties`, `created_at`, `updated_at`) VALUES
(674, 'View', 'dashboard', NULL, NULL, 22, 'App\\User', '[]', '2021-11-06 16:33:16', '2021-11-06 16:33:16'),
(675, 'View', 'dashboard', NULL, NULL, 22, 'App\\User', '[]', '2021-11-06 16:37:01', '2021-11-06 16:37:01'),
(676, 'View', 'dashboard', NULL, NULL, 22, 'App\\User', '[]', '2021-11-06 16:51:13', '2021-11-06 16:51:13'),
(677, 'View', 'dashboard', NULL, NULL, 22, 'App\\User', '[]', '2021-11-06 18:56:39', '2021-11-06 18:56:39'),
(678, 'View', 'dashboard', NULL, NULL, 22, 'App\\User', '[]', '2021-11-06 19:01:04', '2021-11-06 19:01:04'),
(679, 'View', 'dashboard', NULL, NULL, 22, 'App\\User', '[]', '2021-11-06 19:19:51', '2021-11-06 19:19:51'),
(680, 'View', 'dashboard', NULL, NULL, 22, 'App\\User', '[]', '2021-11-06 21:09:02', '2021-11-06 21:09:02'),
(681, 'View', 'Roles List.', NULL, NULL, 22, 'App\\User', '[]', '2021-11-06 21:09:19', '2021-11-06 21:09:19'),
(682, 'View', 'Unit Categories List.', NULL, NULL, 22, 'App\\User', '[]', '2021-11-06 21:09:28', '2021-11-06 21:09:28'),
(683, 'View', 'Unit Type List.', NULL, NULL, 22, 'App\\User', '[]', '2021-11-06 21:09:34', '2021-11-06 21:09:34'),
(684, 'View', 'Unit Size List.', NULL, NULL, 22, 'App\\User', '[]', '2021-11-06 21:10:06', '2021-11-06 21:10:06'),
(685, 'View', 'Unit Floor List.', NULL, NULL, 22, 'App\\User', '[]', '2021-11-06 21:10:11', '2021-11-06 21:10:11'),
(686, 'View', 'Inventory list.', NULL, NULL, 22, 'App\\User', '[]', '2021-11-06 21:10:47', '2021-11-06 21:10:47'),
(687, 'View', 'dashboard', NULL, NULL, 22, 'App\\User', '[]', '2021-11-06 21:44:31', '2021-11-06 21:44:31'),
(688, 'View', 'dashboard', NULL, NULL, 22, 'App\\User', '[]', '2021-11-06 21:48:46', '2021-11-06 21:48:46'),
(689, 'View', 'dashboard', NULL, NULL, 22, 'App\\User', '[]', '2021-11-06 21:55:17', '2021-11-06 21:55:17'),
(690, 'view', 'SMS History', NULL, NULL, 22, 'App\\User', '[]', '2021-11-06 22:21:28', '2021-11-06 22:21:28'),
(691, 'View', 'dashboard', NULL, NULL, 22, 'App\\User', '[]', '2021-11-06 22:46:35', '2021-11-06 22:46:35'),
(692, 'View', 'dashboard', NULL, NULL, 22, 'App\\User', '[]', '2021-11-08 16:47:50', '2021-11-08 16:47:50'),
(693, 'Create', 'customer Umer Shahzad', NULL, NULL, 22, 'App\\User', '[]', '2021-11-08 16:52:25', '2021-11-08 16:52:25'),
(694, 'View', 'See the customer Detail Umer Shahzad', NULL, NULL, 22, 'App\\User', '[]', '2021-11-08 16:52:26', '2021-11-08 16:52:26'),
(695, 'View', 'Roles List.', NULL, NULL, 22, 'App\\User', '[]', '2021-11-08 16:52:44', '2021-11-08 16:52:44'),
(696, 'View', 'Unit Size List.', NULL, NULL, 22, 'App\\User', '[]', '2021-11-08 16:52:47', '2021-11-08 16:52:47'),
(697, 'View', 'Unit Type List.', NULL, NULL, 22, 'App\\User', '[]', '2021-11-08 16:52:51', '2021-11-08 16:52:51'),
(698, 'View', 'Unit Size List.', NULL, NULL, 22, 'App\\User', '[]', '2021-11-08 16:54:22', '2021-11-08 16:54:22'),
(699, 'Delete', 'Delete Unit Size 0', NULL, NULL, 22, 'App\\User', '[]', '2021-11-08 16:54:28', '2021-11-08 16:54:28'),
(700, 'View', 'Unit Size List.', NULL, NULL, 22, 'App\\User', '[]', '2021-11-08 16:54:28', '2021-11-08 16:54:28'),
(701, 'View', 'Unit Floor List.', NULL, NULL, 22, 'App\\User', '[]', '2021-11-08 16:54:38', '2021-11-08 16:54:38'),
(702, 'View', 'Unit Floor List.', NULL, NULL, 22, 'App\\User', '[]', '2021-11-08 16:54:47', '2021-11-08 16:54:47'),
(703, 'View', 'Unit Floor List.', NULL, NULL, 22, 'App\\User', '[]', '2021-11-08 16:56:45', '2021-11-08 16:56:45'),
(704, 'View', 'dashboard', NULL, NULL, 22, 'App\\User', '[]', '2021-11-08 16:57:07', '2021-11-08 16:57:07'),
(705, 'View', 'dashboard', NULL, NULL, 22, 'App\\User', '[]', '2021-11-08 16:59:44', '2021-11-08 16:59:44'),
(706, 'View', 'dashboard', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 00:07:15', '2021-11-09 00:07:15'),
(707, 'View', 'dashboard', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 04:40:52', '2021-11-09 04:40:52'),
(708, 'View', 'Dealer Rebate List.', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 04:41:14', '2021-11-09 04:41:14'),
(709, 'View', 'Unit Floor List.', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 04:41:30', '2021-11-09 04:41:30'),
(710, 'View', 'Unit Floor List.', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 04:41:40', '2021-11-09 04:41:40'),
(711, 'View', 'Inventory list.', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 04:41:47', '2021-11-09 04:41:47'),
(712, 'Create', 'New inventory added LG402S', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 04:42:16', '2021-11-09 04:42:16'),
(713, 'View', 'See the inventory Detail LG402S', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 04:42:16', '2021-11-09 04:42:16'),
(714, 'Create', 'New Dealer Added Adnan', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 04:43:02', '2021-11-09 04:43:02'),
(715, 'View', 'Dealer detail Adnan', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 04:43:02', '2021-11-09 04:43:02'),
(716, 'View', 'Dealer Rebate List.', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 04:43:18', '2021-11-09 04:43:18'),
(717, 'Create', 'New Property Added  LG402S', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 04:44:05', '2021-11-09 04:44:05'),
(718, 'View', 'View the property info LG402SUmer Shahzad', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 04:44:05', '2021-11-09 04:44:05'),
(719, 'Update', 'Assign client id.', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 04:44:24', '2021-11-09 04:44:24'),
(720, 'View', 'View the property info LG402SUmer Shahzad', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 04:44:24', '2021-11-09 04:44:24'),
(721, 'View', 'Dealer Rebate List.', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 04:49:10', '2021-11-09 04:49:10'),
(722, 'Create', 'Dealer Rebate Paid Adnan', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 04:49:36', '2021-11-09 04:49:36'),
(723, 'Create', 'New Receipt Added 50000', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 04:53:02', '2021-11-09 04:53:02'),
(724, 'View', 'Pending Receipt List', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 04:53:07', '2021-11-09 04:53:07'),
(725, 'View', 'Pending Receipt List', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 04:53:20', '2021-11-09 04:53:20'),
(726, 'Approved', 'Receipt Approved 50000', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 04:53:24', '2021-11-09 04:53:24'),
(727, 'View', 'View the property info LG402SUmer Shahzad', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 04:53:24', '2021-11-09 04:53:24'),
(728, 'View', 'Pending Receipt List', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 04:58:24', '2021-11-09 04:58:24'),
(729, 'Create', 'New Receipt Added 50001', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 05:02:44', '2021-11-09 05:02:44'),
(730, 'View', 'Pending Receipt List', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 05:02:51', '2021-11-09 05:02:51'),
(731, 'Approved', 'Receipt Approved 50001', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 05:02:55', '2021-11-09 05:02:55'),
(732, 'View', 'View the property info LG402SUmer Shahzad', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 05:02:56', '2021-11-09 05:02:56'),
(733, 'View', 'dashboard', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 19:14:09', '2021-11-09 19:14:09'),
(734, 'View', 'Inventory list.', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 19:15:13', '2021-11-09 19:15:13'),
(735, 'View', 'Inventory list.', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 19:16:15', '2021-11-09 19:16:15'),
(736, 'View', 'See the inventory Detail LG402S', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 19:16:20', '2021-11-09 19:16:20'),
(737, 'View', 'Inventory list.', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 19:20:29', '2021-11-09 19:20:29'),
(738, 'Create', 'New inventory added LG383', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 19:20:48', '2021-11-09 19:20:48'),
(739, 'View', 'See the inventory Detail LG383', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 19:20:48', '2021-11-09 19:20:48'),
(740, 'Create', 'New Property Added  LG383', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 19:40:55', '2021-11-09 19:40:55'),
(741, 'View', 'View the property info LG383Umer Shahzad', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 19:40:56', '2021-11-09 19:40:56'),
(742, 'Delete', 'Delete the property info LG383Umer Shahzad', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 19:41:23', '2021-11-09 19:41:23'),
(743, 'View', 'Property list.', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 19:41:23', '2021-11-09 19:41:23'),
(744, 'View', 'Inventory list.', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 19:41:40', '2021-11-09 19:41:40'),
(745, 'Update', 'Edit the Inventory info LG383', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 19:42:02', '2021-11-09 19:42:02'),
(746, 'View', 'See the inventory Detail LG383', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 19:42:02', '2021-11-09 19:42:02'),
(747, 'Create', 'New Property Added  LG383', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 19:45:36', '2021-11-09 19:45:36'),
(748, 'View', 'View the property info LG383Umer Shahzad', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 19:45:37', '2021-11-09 19:45:37'),
(749, 'Delete', 'Delete the property info LG383Umer Shahzad', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 19:46:51', '2021-11-09 19:46:51'),
(750, 'View', 'Property list.', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 19:46:51', '2021-11-09 19:46:51'),
(751, 'Delete', 'Delete the property info LG402SUmer Shahzad', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 19:46:56', '2021-11-09 19:46:56'),
(752, 'View', 'Property list.', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 19:46:56', '2021-11-09 19:46:56'),
(753, 'View', 'Inventory list.', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 19:47:01', '2021-11-09 19:47:01'),
(754, 'Update', 'Edit the Inventory info LG383', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 19:47:13', '2021-11-09 19:47:13'),
(755, 'View', 'See the inventory Detail LG383', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 19:47:13', '2021-11-09 19:47:13'),
(756, 'Create', 'New Property Added  LG383', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 19:53:06', '2021-11-09 19:53:06'),
(757, 'View', 'View the property info LG383Umer Shahzad', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 19:53:06', '2021-11-09 19:53:06'),
(758, 'Delete', 'Delete the property info LG383Umer Shahzad', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 19:53:56', '2021-11-09 19:53:56'),
(759, 'View', 'Property list.', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 19:53:56', '2021-11-09 19:53:56'),
(760, 'View', 'Inventory list.', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 19:54:02', '2021-11-09 19:54:02'),
(761, 'Update', 'Edit the Inventory info LG383', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 19:54:10', '2021-11-09 19:54:10'),
(762, 'View', 'See the inventory Detail LG383', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 19:54:11', '2021-11-09 19:54:11'),
(763, 'Create', 'New Property Added  LG383', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 19:54:53', '2021-11-09 19:54:53'),
(764, 'View', 'View the property info LG383Umer Shahzad', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 19:54:53', '2021-11-09 19:54:53'),
(765, 'Delete', 'Delete the property info LG383Umer Shahzad', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 19:59:34', '2021-11-09 19:59:34'),
(766, 'View', 'Property list.', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 19:59:34', '2021-11-09 19:59:34'),
(767, 'Delete', 'Delete the property info LG383Umer Shahzad', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 19:59:40', '2021-11-09 19:59:40'),
(768, 'View', 'Property list.', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 19:59:41', '2021-11-09 19:59:41'),
(769, 'View', 'Inventory list.', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 19:59:45', '2021-11-09 19:59:45'),
(770, 'Update', 'Edit the Inventory info LG383', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 19:59:58', '2021-11-09 19:59:58'),
(771, 'View', 'See the inventory Detail LG383', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 19:59:58', '2021-11-09 19:59:58'),
(772, 'Create', 'New Property Added  LG383', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 20:00:46', '2021-11-09 20:00:46'),
(773, 'View', 'View the property info LG383Umer Shahzad', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 20:00:46', '2021-11-09 20:00:46'),
(774, 'View', 'Trash Box.', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 20:01:34', '2021-11-09 20:01:34'),
(775, 'Create', 'New inventory added LG3773', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 20:02:05', '2021-11-09 20:02:05'),
(776, 'View', 'See the inventory Detail LG3773', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 20:02:05', '2021-11-09 20:02:05'),
(777, 'Create', 'New Property Added  LG3773', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 20:02:41', '2021-11-09 20:02:41'),
(778, 'View', 'View the property info LG3773Umer Shahzad', NULL, NULL, 22, 'App\\User', '[]', '2021-11-09 20:02:41', '2021-11-09 20:02:41'),
(779, 'View', 'dashboard', NULL, NULL, 22, 'App\\User', '[]', '2021-11-10 01:34:46', '2021-11-10 01:34:46'),
(780, 'View', 'dashboard', NULL, NULL, 22, 'App\\User', '[]', '2021-11-10 01:44:11', '2021-11-10 01:44:11'),
(781, 'View', 'dashboard', NULL, NULL, 22, 'App\\User', '[]', '2021-11-10 02:06:19', '2021-11-10 02:06:19'),
(782, 'View', 'dashboard', NULL, NULL, 22, 'App\\User', '[]', '2021-11-10 02:07:12', '2021-11-10 02:07:12'),
(783, 'View', 'dashboard', NULL, NULL, 22, 'App\\User', '[]', '2021-11-10 02:14:39', '2021-11-10 02:14:39'),
(784, 'View', 'dashboard', NULL, NULL, 22, 'App\\User', '[]', '2021-11-10 17:03:37', '2021-11-10 17:03:37'),
(785, 'View', 'dashboard', NULL, NULL, 22, 'App\\User', '[]', '2021-11-10 17:11:21', '2021-11-10 17:11:21'),
(786, 'View', 'dashboard', NULL, NULL, 22, 'App\\User', '[]', '2021-11-10 17:20:03', '2021-11-10 17:20:03'),
(787, 'View', 'dashboard', NULL, NULL, 22, 'App\\User', '[]', '2021-11-10 17:25:00', '2021-11-10 17:25:00'),
(788, 'View', 'dashboard', NULL, NULL, 22, 'App\\User', '[]', '2021-11-10 17:25:54', '2021-11-10 17:25:54'),
(789, 'View', 'dashboard', NULL, NULL, 22, 'App\\User', '[]', '2021-11-10 17:46:51', '2021-11-10 17:46:51'),
(790, 'View', 'dashboard', NULL, NULL, 22, 'App\\User', '[]', '2021-11-10 17:48:16', '2021-11-10 17:48:16'),
(791, 'View', 'dashboard', NULL, NULL, 22, 'App\\User', '[]', '2021-11-10 17:52:45', '2021-11-10 17:52:45'),
(792, 'View', 'dashboard', NULL, NULL, 22, 'App\\User', '[]', '2021-11-10 18:21:23', '2021-11-10 18:21:23'),
(793, 'View', 'dashboard', NULL, NULL, 22, 'App\\User', '[]', '2021-11-10 18:27:37', '2021-11-10 18:27:37'),
(794, 'View', 'dashboard', NULL, NULL, 22, 'App\\User', '[]', '2021-11-10 18:30:43', '2021-11-10 18:30:43'),
(795, 'View', 'dashboard', NULL, NULL, 22, 'App\\User', '[]', '2021-11-10 18:30:57', '2021-11-10 18:30:57'),
(796, 'View', 'dashboard', NULL, NULL, 22, 'App\\User', '[]', '2021-11-10 20:33:48', '2021-11-10 20:33:48'),
(797, 'View', 'Customer list.', NULL, NULL, 22, 'App\\User', '[]', '2021-11-10 20:38:02', '2021-11-10 20:38:02'),
(798, 'View', 'dashboard', NULL, NULL, 22, 'App\\User', '[]', '2021-11-10 21:13:17', '2021-11-10 21:13:17'),
(799, 'View', 'Unit Size List.', NULL, NULL, 22, 'App\\User', '[]', '2021-11-10 21:15:37', '2021-11-10 21:15:37'),
(800, 'View', 'Unit Type List.', NULL, NULL, 22, 'App\\User', '[]', '2021-11-10 21:15:37', '2021-11-10 21:15:37'),
(801, 'View', 'Unit Categories List.', NULL, NULL, 22, 'App\\User', '[]', '2021-11-10 21:15:37', '2021-11-10 21:15:37'),
(802, 'View', 'dashboard', NULL, NULL, 22, 'App\\User', '[]', '2021-11-10 21:19:32', '2021-11-10 21:19:32'),
(803, 'View', 'dashboard', NULL, NULL, 22, 'App\\User', '[]', '2021-11-10 21:28:14', '2021-11-10 21:28:14'),
(804, 'View', 'dashboard', NULL, NULL, 22, 'App\\User', '[]', '2021-11-10 21:32:15', '2021-11-10 21:32:15'),
(805, 'View', 'dashboard', NULL, NULL, 22, 'App\\User', '[]', '2021-11-10 21:35:09', '2021-11-10 21:35:09'),
(806, 'View', 'dashboard', NULL, NULL, 22, 'App\\User', '[]', '2021-11-10 21:49:23', '2021-11-10 21:49:23'),
(807, 'View', 'dashboard', NULL, NULL, 22, 'App\\User', '[]', '2021-11-10 21:51:26', '2021-11-10 21:51:26'),
(808, 'View', 'dashboard', NULL, NULL, 22, 'App\\User', '[]', '2021-11-10 21:52:12', '2021-11-10 21:52:12'),
(809, 'View', 'dashboard', NULL, NULL, 22, 'App\\User', '[]', '2021-11-10 22:13:54', '2021-11-10 22:13:54'),
(810, 'View', 'dashboard', NULL, NULL, 22, 'App\\User', '[]', '2021-11-10 22:30:57', '2021-11-10 22:30:57'),
(811, 'View', 'dashboard', NULL, NULL, 22, 'App\\User', '[]', '2021-11-11 05:00:13', '2021-11-11 05:00:13'),
(812, 'View', 'Customer list.', NULL, NULL, 22, 'App\\User', '[]', '2021-11-11 05:00:25', '2021-11-11 05:00:25'),
(813, 'View', 'Property list.', NULL, NULL, 22, 'App\\User', '[]', '2021-11-11 05:01:20', '2021-11-11 05:01:20'),
(814, 'View', 'View the property info LG3773Umer Shahzad', NULL, NULL, 22, 'App\\User', '[]', '2021-11-11 05:02:04', '2021-11-11 05:02:04'),
